Matrice di confronto tra organizer online
| Data della rilevazione: 21 marzo 2010 Compare the leading online organizers LEGEND: "+" = yes; "-" = no; "sn" = see the respective note under the matrix; "na" = not applicable. |
O n l i n e N o t e s |
S p r i n g p a d |
E v e r n o t e |
|---|---|---|---|
| | | |
| Database structure, filtering (searching) and result sorting | |||
| Database is hierarchically structured in at least three levels (example: section, category, record title, record text) | sn | sn | sn |
| Additional record attributes are available (example: language, number, date) | + | + | - |
| Sorting of search results is possible per any grid column | + | - | - |
| Filtering of search results is possible per any record fields | sn | - | sn |
| Information privacy / sharing | |||
| Any record can be shared with other registered users | + | + | na |
| Any record can be made "public" (i.e. visibile by any registered or unregistered user) | + | - | - |
| Any record can be shared with configurable user groups | + | - | + |
| Data can optionally be encrypted/decrypted in the browser for absolute privacy (no passwords or decrypted data are sent to server) | + | - | + |
| Record editing and display | |||
| Record content is edited using a "rich text" editor and text elements can be styled with different font, size, color, weight etc. | + | + | + |
| Record content can be edited with HTML mode to embed Images, video and sound objects | + | - | - |
| Records can be displayed as data grids (i.e. as tables with rows and columns) | + | sn | sn |
| Records can be displayed as block maps grouped by category, with one or more records per horizontal line | + | sn | sn |
| Web links in text are clickable even without the presence of HTML href tags | + | - | - |
| Number of records (rows) per page can be set by user | + | - | - |
| Record directories and virtual web sites | |||
| Public records and record directories are indexed by main search engines (Google, Yahoo, Bing etc.) | + | - | - |
| A general directory page is available showing all accessible categories (owned and/or shared by other people) and the quantity of records in each category | + | - | sn |
| A virtual web site is available for each category, showing all accessible records belonging to it | + | - | - |
| A virtual personal web site is available for each registered user, showing all his/her shared records | + | - | - |
| Record import / export | |||
| Export / Import of records | + | - | - |
| Export / Import format readable and editable | + | - | - |
| Bulk operations on multiple records | |||
| Bulk edit or delete of found or checked records | + | - | - |
| Bulk print of found or checked records | + | - | + |
| Bulk export of found or checked records | + | - | - |
| Bulk email of found or checked records | sn | - | + |
| Email scheduler (timed email alerts) | |||
| Schedule email alerts to oneself | + | + | - |
| Schedule email alerts to other persons | + | - | - |
| User's time zone considered by email scheduler | + | na | na |
| Notepad | |||
| Private notepad available to each registered user | + | - | - |
| Community of users (social network) | |||
| Community of users with photos, profiles, visible also by non members. | + | + | - |
| Registerd users can be searched using selection critera (example: age, sex, city) | + | - | na |
| internal emailing between anonymous registered users | + | - | na |
| Chat for registered and unregistered users | + | - | - |
| Registered users can upload a personal picture | + | + | na |
| Users' Forum | sn | - | - |
| Miscellaneous | |||
| Multi language user interface | + | - | + |
| Companion application for mobile phone available | - | + | + |
| Companion application for Windows PC available | - | - | + |
| File upload | + | - | + |
| Automatic Image galleries with slide show | + | - | - |
| Add record to database via email | - | - | + |
| Get text from images (OCR) | - | - | + |
| Data encription | - | - | + |
| Browser add-on available to register web links | - | + | - |
| Calander function included | sn | - | - |
| Subscription options | |||
| Free subscription | + | + | + |
| Premium subscription for extended functionality | + | - | + |
| Special subscription for software customization and installation in private web domain | + | - | - |
Notes
OnlineNotes
- Database is structured in four levels: system-defined section, user-defined category, record title, record text
- OnlineNotes features 34 system-defined subject areas ("sections"): Aphorisms, Quotations; Arts, Architecture; Blog, Journal; Books, Literature; Business, Economy; Computer, Internet; Contacts, Addresses; Cooking, Recipes, Food; Entertainment; Glossary, Languages ;Health, Medicine; History; Images, Photography; Jokes, Humor; Learning, Study Notes; Media, CDs, DVDs; Music; Myself, Who I am; Nature, Environment; News; Persons, Groups; Philosophy, Religions; Places, Travels; Politics, Law; Profession, Jobs; Psychology, Sociology;Quizzes, Tests; Shopping, Selling; Sports, Hobbies; Technology, Sciences; To-do, Planning; TV, Radio; All the rest; Featured, Favorites
- Sharing is allowed at record level
- User groups are defined independently of data structures and can be recalled at record level
- Record content is visible in both grid mode and map mode
- Insertion of sections and categories is facilitated by lookup lists
- Record sorting is allowed for any grid column
- Record filtering is allowed for fields 'section', 'category', 'content1', 'content2', language, share option
- Bulk email of found or checked records is being developed and will be released soon
- Users' forum is being developed and will be released soon
- OnlineNotes does not include a classic calendar, however it allows you to insert tasks represented by records with a date attached, and to sort these records by date.
SpringPad
- Database is structured in three levels: system-defined subject area, system-defined attribute (different for each subject) and content
- SpringPad features 18 system-defined subject areas at the first level of the database structure: Note, File, Bookmark, Recipe, Product, Business, Restaurant, Wine, Contact, Movie, Book, Album, Alarm, Task, Event, Task list, Shopping list, Packing list
- Records are sorted per date only
- Record content is visibile in three modes: "list" (titles only), "detail", and "gallery" (map)
Evernote
- Database is structured in three levels: user-defined notebook, tag, note
- No system-defined subject areas are available
- Sharing is allowed at notebook level only
- User groups are defined at notebook level and cannot be recalled
- Record content is not visibile in grid mode and is only partly visible in map mode
- There is no lookup table for inserting tags
- Record sorting is only allowed per date of creation or update
- Record filtering is allowed for fields 'notebook', 'tag', 'content'


Prego attendere...